dolce82
Ist gelegentlich hier
- Registriert
- 25. September 2014
- Beiträge
- 40
- Reaktionspunkte
- 1
- Punkte
- 28
Hallo zusammen,
habe die neue V14 Karte bekommen.
Dank eurer ganzen Threads und How To´s habe ich bereits meine ganzen configs angepasst, leider klappt es nicht so ganz, ich komme nicht weiter.
Ich betreibe eine DM800 und die V14 intern, zudem habe ich einen Ferguson Ariva Mini 102 als Client in meinem Heimnetz, welcher per Newcamd connected.
Die V14 ist bereits aktiviert und nicht gepaired!
Nun zu meinen Configs und meinem aktuellen Log.
oscam.server
oscam.dvbapi (liegt am Server wie alle anderen Dateien unter /etc/tuxbox/config)
oscam.user
oscam.conf
oscam.services
oscam.srvid
LOG-FILE
Vielen Dank vorab für eure Hilfe!!
habe die neue V14 Karte bekommen.
Dank eurer ganzen Threads und How To´s habe ich bereits meine ganzen configs angepasst, leider klappt es nicht so ganz, ich komme nicht weiter.
Ich betreibe eine DM800 und die V14 intern, zudem habe ich einen Ferguson Ariva Mini 102 als Client in meinem Heimnetz, welcher per Newcamd connected.
Die V14 ist bereits aktiviert und nicht gepaired!
Nun zu meinen Configs und meinem aktuellen Log.
oscam.server
# oscam.server
# Sky Karte intern
[reader]
label = V14
protocol = internal
device = /dev/sci0
caid = 098C
boxid = 12345678
ins7e11 = 15
detect = cd
group = 1
mhz = 500
cardmhz = 357
emmcache = 1,3,2
blockemm-unknown = 1
ndsversion = 2
ecmwhitelist = 098C:98,9B,97,57,91
blockemm-s = 1
blockemm-g = 1
blockemm-bylen = 1-31,36,38,40,42-44,65-72,74-124,126-127,131,141-255
saveemm-u = 1
# Sky Karte intern
[reader]
label = V14
protocol = internal
device = /dev/sci0
caid = 098C
boxid = 12345678
ins7e11 = 15
detect = cd
group = 1
mhz = 500
cardmhz = 357
emmcache = 1,3,2
blockemm-unknown = 1
ndsversion = 2
ecmwhitelist = 098C:98,9B,97,57,91
blockemm-s = 1
blockemm-g = 1
blockemm-bylen = 1-31,36,38,40,42-44,65-72,74-124,126-127,131,141-255
saveemm-u = 1
oscam.dvbapi (liegt am Server wie alle anderen Dateien unter /etc/tuxbox/config)
[oscam.dvbapi]
P:098C 1
I:0
P:098C 1
I:0
oscam.user
# oscam.user generated automatically by Streamboard OSCAM 0.99.4svn build #3037
# Read more:
[account]
user = luca
pwd = toni
group = 1
uniq = 3
services = skygermanymithdplus
caid = 098C
cccmaxhops = 0
cccreshare = 0
[account]
user = ich
pwd =
disabled = 0
group = 1
uniq = 3
au = 1
services = skygermanymithdplus
caid = 098C
cccmaxhops = 0
cccreshare = 0
# Read more:
Sie müssen registriert sein, um Links zu sehen.
[account]
user = luca
pwd = toni
group = 1
uniq = 3
services = skygermanymithdplus
caid = 098C
cccmaxhops = 0
cccreshare = 0
[account]
user = ich
pwd =
disabled = 0
group = 1
uniq = 3
au = 1
services = skygermanymithdplus
caid = 098C
cccmaxhops = 0
cccreshare = 0
oscam.conf
# oscam.conf generated automatically by Streamboard OSCAM 0.99.4svn build #3037
# Read more:
[global]
#logfile = /dev/tty
disablelog = 0
disableuserfile = 0
usrfileflag = 0
clienttimeout = 5000
fallbacktimeout = 2500
clientmaxidle = 120
bindwait = 120
netprio = 0
clientdyndns = 0
resolvedelay = 30
unlockparental = 0
nice = -1
serialreadertimeout = 1500
maxlogsize = 5
waitforcards = 1
preferlocalcards = 1
saveinithistory = 1
readerrestartseconds = 5
readerautoloadbalance = 0
readerautoloadbalance_save = 0
resolvegethostbyname = 0
LogFile = /var/keys/oscam.log
[monitor]
port = 988
nocrypt =
aulow = 120
hideclient_to = 0
monlevel = 4
appendchaninfo = 0
[newcamd]
port = 15040@098C:000000
key = 0102030405060708091011121314
allowed = 1
keepalive = 1
mgclient = 0
[dvbapi]
enabled = 1
au = 1
boxtype = dreambox
user = ich
pmt_mode = 0
[webif]
httpport = 15001
httprefresh = 7
httpallowed = 192.168.0.0-192.168.255.255,127.0.0.1
httphideidleclients = 0
httpreadonly = 0
[anticasc]
enabled = 1
numusers = 1
sampletime = 2
samples = 10
penalty = 0
aclogfile = ./oscam_ac.log
denysamples = 8
fakedelay = 1000
# Read more:
Sie müssen registriert sein, um Links zu sehen.
[global]
#logfile = /dev/tty
disablelog = 0
disableuserfile = 0
usrfileflag = 0
clienttimeout = 5000
fallbacktimeout = 2500
clientmaxidle = 120
bindwait = 120
netprio = 0
clientdyndns = 0
resolvedelay = 30
unlockparental = 0
nice = -1
serialreadertimeout = 1500
maxlogsize = 5
waitforcards = 1
preferlocalcards = 1
saveinithistory = 1
readerrestartseconds = 5
readerautoloadbalance = 0
readerautoloadbalance_save = 0
resolvegethostbyname = 0
LogFile = /var/keys/oscam.log
[monitor]
port = 988
nocrypt =
aulow = 120
hideclient_to = 0
monlevel = 4
appendchaninfo = 0
[newcamd]
port = 15040@098C:000000
key = 0102030405060708091011121314
allowed = 1
keepalive = 1
mgclient = 0
[dvbapi]
enabled = 1
au = 1
boxtype = dreambox
user = ich
pmt_mode = 0
[webif]
httpport = 15001
httprefresh = 7
httpallowed = 192.168.0.0-192.168.255.255,127.0.0.1
httphideidleclients = 0
httpreadonly = 0
[anticasc]
enabled = 1
numusers = 1
sampletime = 2
samples = 10
penalty = 0
aclogfile = ./oscam_ac.log
denysamples = 8
fakedelay = 1000
oscam.services
[sky]
caid = 09C4,098C
provid = 000000
srvid = 000C,000D,000E,0010,0013,0016,0017,0018,001A,001B, 001C,001D,0022,0024,002A,0032,0034,00A8,0206,125D, 0021,0023,0025,0026,0038,003A,3331,3335,07FF,0027, 0037,2EFE,0039,4461,4462,6FF1,7001,7009,700A,0201, 0159,0163,016D,0079,0008,0009,000A,000B,0014,0019, 0029,002B,0203,0204,0011,0035,00DD,00DE,00FD,0107, 0111,011B,0125,012F,0139,0143,014D,016B,0175,00DF, 0106,0110,011A,0124,012E,0138,0142,014C,0156,0160, 00FC
[sky-hd]
caid = 09C4,098C
provid = 000000
srvid = 0070,0071,0082,0084,0076,0074,007C,006E,007B,007E, 007F,007D,0073,0080,0065,0083,006A,006B,006F,0069, 006C,0072,0077,0081,006C,006D,0066,006C,006D,0081, 0072,010C,0116,0120,012A,0134,013E,0148,0152,015C, 007A,0077,010E,0118,0122,012C,0136,0140,014A,0154, 0104,0069,010B,0115,011F,0129,0113,0151,013D,0147, 015B,0086,008A,0088,0089
[sky-ppv]
caid = 09C4,098C
provid = 000000
srvid = 0012,0078,0079,00FB,00FE,0105,0108,010F,0119,0123, 012D,0137,0141,014B,0159,0163,016D,0096,0097,0098, 0099,009A,009B,009C,0045,0046,003B
[sky-hdplus]
caid = 09C4,098C
provid = 000000
srvid = EF10,EF11,EF14,EF15,EF74,EF75,EF76,EF77,5273,5274, 1519,2E9B,151A,157F,007A,EF78,157C,1581,2EAF
[sky-3d]
caid = 09C4,098C
provid = 000000
srvid = 0075
caid = 09C4,098C
provid = 000000
srvid = 000C,000D,000E,0010,0013,0016,0017,0018,001A,001B, 001C,001D,0022,0024,002A,0032,0034,00A8,0206,125D, 0021,0023,0025,0026,0038,003A,3331,3335,07FF,0027, 0037,2EFE,0039,4461,4462,6FF1,7001,7009,700A,0201, 0159,0163,016D,0079,0008,0009,000A,000B,0014,0019, 0029,002B,0203,0204,0011,0035,00DD,00DE,00FD,0107, 0111,011B,0125,012F,0139,0143,014D,016B,0175,00DF, 0106,0110,011A,0124,012E,0138,0142,014C,0156,0160, 00FC
[sky-hd]
caid = 09C4,098C
provid = 000000
srvid = 0070,0071,0082,0084,0076,0074,007C,006E,007B,007E, 007F,007D,0073,0080,0065,0083,006A,006B,006F,0069, 006C,0072,0077,0081,006C,006D,0066,006C,006D,0081, 0072,010C,0116,0120,012A,0134,013E,0148,0152,015C, 007A,0077,010E,0118,0122,012C,0136,0140,014A,0154, 0104,0069,010B,0115,011F,0129,0113,0151,013D,0147, 015B,0086,008A,0088,0089
[sky-ppv]
caid = 09C4,098C
provid = 000000
srvid = 0012,0078,0079,00FB,00FE,0105,0108,010F,0119,0123, 012D,0137,0141,014B,0159,0163,016D,0096,0097,0098, 0099,009A,009B,009C,0045,0046,003B
[sky-hdplus]
caid = 09C4,098C
provid = 000000
srvid = EF10,EF11,EF14,EF15,EF74,EF75,EF76,EF77,5273,5274, 1519,2E9B,151A,157F,007A,EF78,157C,1581,2EAF
[sky-3d]
caid = 09C4,098C
provid = 000000
srvid = 0075
oscam.srvid
Sky Deutschland
09C4,098C:000C|Sky|NatGeo Wild|TV|Sky Welt
09C4,098C:000D|Sky|National Geographic|TV|Sky Welt
09C4,098C:000E|Sky|Discovery Channel|TV|Sky Welt
09C4,098C:0010|Sky|Fox Serie|TV|Sky Welt
09C4,098C:0013|Sky|Junior|TV|Sky Welt
09C4,098C:0016|Sky|Heimatkanal|TV|Sky Welt
09C4,098C:0017|Sky|Sky Krimi|TV|Sky Welt
09C4,098C:0018|Sky|Classica|TV|Sky Welt
09C4,098C:001A|Sky|Playhouse Disney|TV|Sky Welt
09C4,098C:001B|Sky|RTL Crime|TV|Sky Welt
09C4,098C:001C|Sky|Disney XD (Jetix)|TV|Sky Welt
09C4,098C:001D|Sky|RTL Passion|TV|Sky Welt
09C4,098C:0022|Sky|Disney Channel|TV|Sky Welt
09C4,098C:0024|Sky|Syfy|TV|Sky Welt
09C4,098C:002A|Sky|13th Street|TV|Sky Welt
09C4,098C:0032|Sky|TNT Serie|TV|Sky Welt
09C4,098C:0034|Sky|Spiegel Geschichte|TV|Sky Welt
09C4,098C:00A8|Sky|Motorvision TV|TV|Sky Welt
09C4,098C:0206|Sky|Goldstar TV|TV|Sky Welt
09C4,098C:125D|Sky|SAT1 Emotions|TV|Sky Welt
09C4,098C:0096|Sky|Deutsche Charts|Radio|Sky MCE
09C4,098C:0097|Sky|Rock Hymnen|Radio|Sky MCE
09C4,098C:0098|Sky|Love Songs|Radio|Sky MCE
09C4,098C:0099|Sky|60er/70er|Radio|Sky MCE
09C4,098C:009A|Sky|80er/90er|Radio|Sky MCE
09C4,098C:009B|Sky|R&B/Hip Hop|Radio|Sky MCE
09C4,098C:009C|Sky|Country|Radio|Sky MCE
09C4,098C:0008|Sky|Sky Comedy|TV|Sky Film
09C4,098C:0009|Sky|Sky Action|TV|Sky Film
09C4,098C:000A|Sky|Sky Cinema|TV|Sky Film
09C4,098C:000B|Sky|Sky Cinema +1|TV|Sky Film
09C4,098C:0014|Sky|Sky Emotion|TV|Sky Film
09C4,098C:0019|Sky|Disney Cinemagic|TV|Sky Film
09C4,098C:0029|Sky|Sky Cinema Hits|TV|Sky Film
09C4,098C:002B|Sky|Sky Cinema +24|TV|Sky Film
09C4,098C:0203|Sky|MGM|TV|Sky Film
09C4,098C:0204|Sky|Sky Nostalgie|TV|Sky Film
09C4,098C:0011|Sky|Sky Sport Info|TV|Sky Sport
09C4,098C:0035|Sky|Sky Sport Austria|TV|Sky Sport
09C4,098C:00DD|Sky|Sky Sport 1|TV|Sky Sport
09C4,098C:00DE|Sky|Sky Sport 2|TV|Sky Sport
09C4,098C:00FD|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0107|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0111|Sky|Sky Sport|TV|Sky Sport
09C4,098C:011B|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0125|Sky|Sky Sport|TV|Sky Sport
09C4,098C:012F|Sky|Sky Sport 2 / F1 Multisignal|TV|Sky Sport
09C4,098C:0139|Sky|Sky Sport 2 / F1 Highlights|TV|Sky Sport
09C4,098C:0143|Sky|Sky Sport 2 / F1 Daten|TV|Sky Sport
09C4,098C:014D|Sky|Sky Sport 2 / F1 Cockpit|TV|Sky Sport
09C4,098C:016B|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0175|Sky|Sky Sport|TV|Sky Sport
09C4,098C:006C|Sky|Sky Sport News HD|TV|Sky Sport HD
09C4,098C:006D|Sky|Eurosport 2 HD|TV|Sky Sport HD
09C4,098C:0081|Sky|Sky Sport HD 1|TV|Sky Sport HD
09C4,098C:0072|Sky|Sky Sport HD 2|TV|Sky Sport HD
09C4,098C:010C|Sky|Sky Sport HD 3|TV|Sky Sport HD
09C4,098C:0116|Sky|Sky Sport HD 4|TV|Sky Sport HD
09C4,098C:0120|Sky|Sky Sport HD 5|TV|Sky Sport HD
09C4,098C:012A|Sky|Sky Sport HD 6|TV|Sky Sport HD
09C4,098C:0134|Sky|Sky Sport HD 7|TV|Sky Sport HD
09C4,098C:013E|Sky|Sky Sport HD 8|TV|Sky Sport HD
09C4,098C:0148|Sky|Sky Sport HD 9|TV|Sky Sport HD
09C4,098C:0152|Sky|Sky Sport HD 10|TV|Sky Sport HD
09C4,098C:015C|Sky|Sky Sport HD 11|TV|Sky Sport HD
09C4,098C:007A|SKY|Sport1+ HD|TV|Sky Sport HD
09C4,098C:0077|Sky|Sport1 US HD|TV|Sky Sport HD
09C4,098C:010E|Sky|Eurosport360 HD 1|TV|Sky Sport HD
09C4,098C:0118|Sky|Eurosport360 HD 2|TV|Sky Sport HD
09C4,098C:0122|Sky|Eurosport360 HD 3|TV|Sky Sport HD
09C4,098C:012C|Sky|Eurosport360 HD 4|TV|Sky Sport HD
09C4,098C:0136|Sky|Eurosport360 HD 5|TV|Sky Sport HD
09C4,098C:0140|Sky|Eurosport360 HD 6|TV|Sky Sport HD
09C4,098C:014A|Sky|Eurosport360 HD 7|TV|Sky Sport HD
09C4,098C:0154|Sky|Eurosport360 HD 8|TV|Sky Sport HD
09C4,098C:0104|Sky|Eurosport360 HD 9|TV|Sky Sport HD
09C4,098C:00DF|Sky|Sky Bundesliga|TV|Sky Bundesliga
09C4,098C:0106|Sky|Sky Bundesliga 1|TV|Sky Bundesliga
09C4,098C:0110|Sky|Sky Bundesliga 2|TV|Sky Bundesliga
09C4,098C:011A|Sky|Sky Bundesliga 3|TV|Sky Bundesliga
09C4,098C:0124|Sky|Sky Bundesliga 4|TV|Sky Bundesliga
09C4,098C:012E|Sky|Sky Bundesliga 5|TV|Sky Bundesliga
09C4,098C:0138|Sky|Sky Bundesliga 6|TV|Sky Bundesliga
09C4,098C:0142|Sky|Sky Bundesliga 7|TV|Sky Bundesliga
09C4,098C:014C|Sky|Sky Bundesliga 8|TV|Sky Bundesliga
09C4,098C:0156|Sky|Sky Bundesliga 9|TV|Sky Bundesliga
09C4,098C:0160|Sky|Sky Bundesliga 10|TV|Sky Bundesliga
09C4,098C:00FC|Sky|Sky Bundesliga 11|TV|Sky Bundesliga
09C4,098C:0069|Sky|Sky Bundesliga HD 1|TV|Sky Bundesliga HD
09C4,098C:010B|Sky|Sky Bundesliga HD 2|TV|Sky Bundesliga HD
09C4,098C:0115|Sky|Sky Bundesliga HD 3|TV|Sky Bundesliga HD
09C4,098C:011F|Sky|Sky Bundesliga HD 4|TV|Sky Bundesliga HD
09C4,098C:0129|Sky|Sky Bundesliga HD 5|TV|Sky Bundesliga HD
09C4,098C:0113|Sky|Sky Bundesliga HD 6|TV|Sky Bundesliga HD
09C4,098C:0151|Sky|Sky Bundesliga HD 7|TV|Sky Bundesliga HD
09C4,098C:013D|Sky|Sky Bundesliga HD 8|TV|Sky Bundesliga HD
09C4,098C:0147|Sky|Sky Bundesliga HD 9|TV|Sky Bundesliga HD
09C4,098C:015B|Sky|Sky Bundesliga HD 10|TV|Sky Bundesliga HD
1702,1722,1833,1834,09C4,098C,09C7:0012|Sky|Sky Select Info|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:00FB|Sky|Sky Select 1|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:00FE|Sky|Sky Select Event A|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:0105|Sky|Sky Select 2|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:010F|Sky|Sky Select 3|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:0119|Sky|Sky Select 4|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:0123|Sky|Sky Select 5|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:012D|Sky|Sky Select 6|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:0137|Sky|Sky Select 7|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:0141|Sky|Sky Select 8|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:014B|Sky|Sky Select 9|TV|Sky Select
1702,1722,1833,1834,09C4,098C,09C7:0078|Sky|Sky Select HD|TV|Sky Select
09C4,098C:0069|Sky|Sky Sport HD Extra|TV|Sky Sport HD
09C4,098C:0074|Sky|Sky Action HD|TV|Sky Film HD
09C4,098C:006B|Sky|Sky Cinema Hits HD|TV|Sky Film HD
09C4,098C:006C|Sky|Sky Sport News HD|TV|Sky Sport HD
09C4,098C:006F|Sky|Disney Cinemagic HD|TV|Sky Film HD
09c4,098c:0070|Sky|NatGeo HD|TV|Sky Welt HD
09C4,098C:0071|Sky|History HD|TV|Sky Welt HD
09C4,098C:0072|Sky|Sky Sport HD 2|TV|Sky Sport HD
09C4,098C:0077|Sky|ESPN America HD|TV|Sky Sport HD
09C4,098C:0081|Sky|Sky Sport HD 1|TV|Sky Sport HD
09C4,098C:0082|Sky|Discovery HD|TV|Sky Welt HD
09C4,098C:0083|Sky|Sky Cinema HD|TV|Sky Film HD
09C4,098C:0084|Sky|Eurosport HD|TV|Sky Welt HD
09C4,098C:0076|Sky|Nat Geo Wild HD|Sky Welt HD
09C4,098C:006C|Sky|Sky Sport News HD|TV|Sky Sport HD
09C4,098C:007C|Sky|Fox HD|TV|Sky Welt HD
09C4,098C:006E|Sky|Sky Atlantic HD|TV|Sky Welt HD
09C4,098C:007B|Sky|TNT Serie HD|TV|Sky Welt HD
09C4,098C:0086|Sky|MTV LIVE HD|TV|
09C4,098C:0087|Sky|MTV HD|TV|
09C4,098C:007E|Sky|Syfy HD|TV|
09C4,098C:007F|Sky|13th Street HD|TV|
09C4,098C:007D|Sky|AXN HD|TV|
09C4,098C:0073|Sky|MGM HD|TV|
09C4,098C:006D|Sky|Eurosport 2 HD|TV|Sky Welt Extra
09C4,098C:0080|Sky|E! Entertainment HD|TV|Sky Welt HD
09C4,098C:0066|Sky|Sky HD FanZone|TV|Sky Sport HD
09C4,098C:0065|Sky|Sky Universal HD|TV|Sky Welt HD
09C4,098C:006A|Sky|ProSieben Fun HD|TV|Sky Welt HD
09C4,098C:0088|Sky|TNT Glitz* HD HD|TV|Sky Film HD
09C4,098C:0089|Sky|Spiegel Geschichte HD|TV|Sky Welt HD
09C4,098C:0085|Sky|MTV Germany HD|TV|Sky Welt HD
09C4,098C:008A|Sky|Disney Junior HD|TV|Sky Welt HD
09C4,098C:5273|Sky HD+|NICK/CC HD|TV|
09C4,098C:5274|Sky HD+|N24 HD|TV|
09C4,098C:EF10|Sky HD+|RTL HD|TV|
09C4,098C:EF11|Sky HD+|VOX HD|TV|
09C4,098C:EF14|Sky HD+|Sport1 HD|TV|
09C4,098C:007a|Sky HD+|Sport1+ HD|TV|
09C4,098C:EF15|Sky HD+|RTL2 HD|TV|
09C4,098C:EF74|Sky HD+|SAT.1 HD|TV|
09C4,098C:EF75|Sky HD+|ProSieben HD|TV|
09C4,098C:EF76|Sky HD+|kabel eins HD|TV|
09C4,098C:EF77|Sky HD+|Sixx HD|TV|
09C4,098C:1519|Sky HD+|Tele5 HD|TV|
09C4,098C:2e9b|Sky HD+|Super RTL HD|TV|
09C4,098C:151a|Sky HD+|DMAX HD|TV|
09C4,098C:157f|Sky HD+|Deluxe Music HD|TV|
09C4,098C:0075|Sky|Sky 3D|TV|Sky3D
09C4,098C:0021|Sky|Kinowelt TV|TV|Sky Welt Extra
09C4,098C:0023|Sky|TNT Film (TCM)|TV|Sky Welt Extra
09C4,098C:0025|Sky|AXN Action|TV|Sky Welt Extra
09C4,098C:0026|Sky|Romance TV|TV|Sky Welt Extra
09C4,098C:0038|Sky|Boomerang|TV|Sky Welt Extra
09C4,098C:003A|Sky|History|TV|Sky Welt Extra
09C4,098C:3331|Sky|ESPN America (S)|TV|Sky Welt Extra
09C4,098C:3335|Sky|ESPN America|TV|Sky Welt Extra
09C4,098C:07FF|Sky|Animax|TV|Sky Welt Extra
09C4,098C:0027|Sky|Cartoon Network (S)|TV|Sky Welt Extra
09C4,098C:0037|Sky|Eurosport 2|TV|Sky Welt Extra
09C4,098C:2EFE|Sky|RTL Living|TV|Sky Welt Extra
09C4,098C:0039|Sky|Biography Channel|TV|Sky Welt Extra
09C4,098C:4461|Sky|Sat.1 Comedy|TV|Sky Welt Extra
09C4,098C:4462|Sky|Kabel1 Classics|TV|Sky Welt Extra
09C4,098C:6FF1|Sky|VH1 Classic|TV|Sky Welt Extra
09C4,098C:7001|Sky|MTV Germany|TV|Sky Welt Extra
09C4,098C:7009|Sky|MTV Entertainment (S)|TV|Sky Welt Extra
09C4,098C:700A|Sky|Nicktoons (S)|TV|Sky Welt Extra
09C4,098C:003B|Sky|sportdigital|TV|Sky sonstige
09C4,098C:0201|Sky|Blue Movie Info|TV|Sky Erotik
09C4,098C:0159|Sky|Blue Movie 1|TV|Sky Erotik
09C4,098C:0163|Sky|Blue Movie 2|TV|Sky Erotik
09C4,098C:016D|Sky|Blue Movie 3|TV|Sky Erotik
09C4,098C:0079|Sky|Blue Movie Nights HD|TV|Sky Erotik
09C4,098C:5273|hd+|NICK/CC HD|TV|
09C4,098C:5274|hd+|N24 HD|TV|
09C4,098C:EF10|hd+|RTL HD|TV|
09C4,098C:EF11|hd+|VOX HD|TV|
09C4,098C:EF14|hd+|Sport1 HD|TV|
09C4,098C:007a|hd+|Sport1+ HD|TV|
09C4,098C:EF15|hd+|RTL2 HD|TV|
09C4,098C:EF74|hd+|SAT.1 HD|TV|
09C4,098C:EF75|hd+|ProSieben HD|TV|
09C4,098C:EF76|hd+|kabel eins HD|TV|
09C4,098C:EF77|hd+|Sixx HD|TV|
09C4,098C:1519|hd+|Tele5 HD|TV|
09C4,098C:2e9b|hd+|Super RTL HD|TV|
09C4,098C:151a|hd+|DMAX HD|TV|
09C4,098C:157f|hd+|Deluxe Music HD|TV|
09C4,098C:EF78|hd+|Pro Sieben MAXX HD|TV|
09C4,098C:EF14|hd+|nt-v HD|TV|
09C4,098C:2EAF|hd+|RTLnitro HD|TV|
09C4,098C:2774|hd+|TLC HD|TV|
09C4,098C:000C|Sky|NatGeo Wild|TV|Sky Welt
09C4,098C:000D|Sky|National Geographic|TV|Sky Welt
09C4,098C:000E|Sky|Discovery Channel|TV|Sky Welt
09C4,098C:0010|Sky|Fox Serie|TV|Sky Welt
09C4,098C:0013|Sky|Junior|TV|Sky Welt
09C4,098C:0016|Sky|Heimatkanal|TV|Sky Welt
09C4,098C:0017|Sky|Sky Krimi|TV|Sky Welt
09C4,098C:0018|Sky|Classica|TV|Sky Welt
09C4,098C:001A|Sky|Playhouse Disney|TV|Sky Welt
09C4,098C:001B|Sky|RTL Crime|TV|Sky Welt
09C4,098C:001C|Sky|Disney XD (Jetix)|TV|Sky Welt
09C4,098C:001D|Sky|RTL Passion|TV|Sky Welt
09C4,098C:0022|Sky|Disney Channel|TV|Sky Welt
09C4,098C:0024|Sky|Syfy|TV|Sky Welt
09C4,098C:002A|Sky|13th Street|TV|Sky Welt
09C4,098C:0032|Sky|TNT Serie|TV|Sky Welt
09C4,098C:0034|Sky|Spiegel Geschichte|TV|Sky Welt
09C4,098C:00A8|Sky|Motorvision TV|TV|Sky Welt
09C4,098C:0206|Sky|Goldstar TV|TV|Sky Welt
09C4,098C:125D|Sky|SAT1 Emotions|TV|Sky Welt
09C4,098C:0096|Sky|Deutsche Charts|Radio|Sky MCE
09C4,098C:0097|Sky|Rock Hymnen|Radio|Sky MCE
09C4,098C:0098|Sky|Love Songs|Radio|Sky MCE
09C4,098C:0099|Sky|60er/70er|Radio|Sky MCE
09C4,098C:009A|Sky|80er/90er|Radio|Sky MCE
09C4,098C:009B|Sky|R&B/Hip Hop|Radio|Sky MCE
09C4,098C:009C|Sky|Country|Radio|Sky MCE
09C4,098C:0008|Sky|Sky Comedy|TV|Sky Film
09C4,098C:0009|Sky|Sky Action|TV|Sky Film
09C4,098C:000A|Sky|Sky Cinema|TV|Sky Film
09C4,098C:000B|Sky|Sky Cinema +1|TV|Sky Film
09C4,098C:0014|Sky|Sky Emotion|TV|Sky Film
09C4,098C:0019|Sky|Disney Cinemagic|TV|Sky Film
09C4,098C:0029|Sky|Sky Cinema Hits|TV|Sky Film
09C4,098C:002B|Sky|Sky Cinema +24|TV|Sky Film
09C4,098C:0203|Sky|MGM|TV|Sky Film
09C4,098C:0204|Sky|Sky Nostalgie|TV|Sky Film
09C4,098C:0011|Sky|Sky Sport Info|TV|Sky Sport
09C4,098C:0035|Sky|Sky Sport Austria|TV|Sky Sport
09C4,098C:00DD|Sky|Sky Sport 1|TV|Sky Sport
09C4,098C:00DE|Sky|Sky Sport 2|TV|Sky Sport
09C4,098C:00FD|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0107|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0111|Sky|Sky Sport|TV|Sky Sport
09C4,098C:011B|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0125|Sky|Sky Sport|TV|Sky Sport
09C4,098C:012F|Sky|Sky Sport 2 / F1 Multisignal|TV|Sky Sport
09C4,098C:0139|Sky|Sky Sport 2 / F1 Highlights|TV|Sky Sport
09C4,098C:0143|Sky|Sky Sport 2 / F1 Daten|TV|Sky Sport
09C4,098C:014D|Sky|Sky Sport 2 / F1 Cockpit|TV|Sky Sport
09C4,098C:016B|Sky|Sky Sport|TV|Sky Sport
09C4,098C:0175|Sky|Sky Sport|TV|Sky Sport
09C4,098C:006C|Sky|Sky Sport News HD|TV|Sky Sport HD
09C4,098C:006D|Sky|Eurosport 2 HD|TV|Sky Sport HD
09C4,098C:0081|Sky|Sky Sport HD 1|TV|Sky Sport HD
09C4,098C:0072|Sky|Sky Sport HD 2|TV|Sky Sport HD
09C4,098C:010C|Sky|Sky Sport HD 3|TV|Sky Sport HD
09C4,098C:0116|Sky|Sky Sport HD 4|TV|Sky Sport HD
09C4,098C:0120|Sky|Sky Sport HD 5|TV|Sky Sport HD
09C4,098C:012A|Sky|Sky Sport HD 6|TV|Sky Sport HD
09C4,098C:0134|Sky|Sky Sport HD 7|TV|Sky Sport HD
09C4,098C:013E|Sky|Sky Sport HD 8|TV|Sky Sport HD
09C4,098C:0148|Sky|Sky Sport HD 9|TV|Sky Sport HD
09C4,098C:0152|Sky|Sky Sport HD 10|TV|Sky Sport HD
09C4,098C:015C|Sky|Sky Sport HD 11|TV|Sky Sport HD
09C4,098C:007A|SKY|Sport1+ HD|TV|Sky Sport HD
09C4,098C:0077|Sky|Sport1 US HD|TV|Sky Sport HD
09C4,098C:010E|Sky|Eurosport360 HD 1|TV|Sky Sport HD
09C4,098C:0118|Sky|Eurosport360 HD 2|TV|Sky Sport HD
09C4,098C:0122|Sky|Eurosport360 HD 3|TV|Sky Sport HD
09C4,098C:012C|Sky|Eurosport360 HD 4|TV|Sky Sport HD
09C4,098C:0136|Sky|Eurosport360 HD 5|TV|Sky Sport HD
09C4,098C:0140|Sky|Eurosport360 HD 6|TV|Sky Sport HD
09C4,098C:014A|Sky|Eurosport360 HD 7|TV|Sky Sport HD
09C4,098C:0154|Sky|Eurosport360 HD 8|TV|Sky Sport HD
09C4,098C:0104|Sky|Eurosport360 HD 9|TV|Sky Sport HD
09C4,098C:00DF|Sky|Sky Bundesliga|TV|Sky Bundesliga
09C4,098C:0106|Sky|Sky Bundesliga 1|TV|Sky Bundesliga
09C4,098C:0110|Sky|Sky Bundesliga 2|TV|Sky Bundesliga
