IRD ID (nagra) | | | | | | | |
---|
XXXXXXXXX | | | | | | | |
| | | | | | | |
| | | | | | | |
Type | Caid | Provid | ID | Class | Start Date | Expire Date | Name |
---|
tier | 1843 | 008011 | XXXXXXXXXXXXXX | 00000000 | 2012-06-03 | 2013-06-04 | 1843:008011 unknown |
tier | 1843 | 008011 | XXXXXXXXXXXXXX | 00000000 | 2010-01-19 | 2010-01-20 | 1843:008011 unknown |
tier | 1843 | 008011 | XXXXXXXXXXXXXX | 00000000 | 2014-06-19 | 2015-07-25 | 1843:008011 unknown |
[TH="colspan: 3"]Cardsystem[/TH]
[TH="colspan: 2"]Valid To[/TH]
[TH="colspan: 2"]Provider[/TH]
[TD="colspan: 3"]nagra[/TD]
[TD="colspan: 2"]2014-11-16[/TD]
[TD="colspan: 2"]XXXXXXXXXXXXXX
XXXXXXXXXXXXXX
XXXXXXXXXXXXXX[/TD]
[TH="colspan: 2"]Serial[/TH]
[TH="colspan: 2"]Rom[/TH]
[TH="colspan: 4"]ATR[/TH]
[TD="colspan: 2"]XXXXXXXXXXXXXXXX[/TD]
[TD="colspan: 2"]XXXXXXXXXXXXXXXXXXXX[/TD]
[TD="colspan: 4"]XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX[/TD]