0100:00002F |Orbit [S2 2F]|
0100:000030 |RAI [S1 30]|
0100:000065 |Cyfra+ [S2 65]|
0100:000068 |Cyfra+ [S3 68]|
0100:000068 |Cyfra+ [S3 68]|
0100:00006A |Canal Digitaal [S3 6A]|
0100:00006C |TV Vlaanderen [S2 6C]|
0100:00006D |Telesat [S2 6D]|
0100:000074 |TVB Super Channel [S3 0074]|
0100:000080 |CanalSat [S2 80]|
0100:000084 |Numéricable [S2 84]|
0100:000086 |PMU [S3 86]|
0100:00009b |BeTV [S2 9b]|
0100:00009b |Voo [S2 9b]|
0100:0000B1 |Mediaset [S1 B1]|
0100:003311 |CanalSat [S3 3311]|
0100:003315 |CanalSat [S3 3315]|
0100:003317 |CanalSat [S3 3317]|
0100:004106 |Digital+ 19.2E [S2 4106]|
0100:005221 |Meo [S2 5221]|
0100:00A821 |Numéricable [S3 A821]|
0500:020710 |HTB+ [V2 20710]|
0500:020800 |AB Sat [V2 20800]|
0500:020820 |Bis [V2 20820]|
0500:020a00 |HRT [V2 20A00]|
0500:021100 |NetMed [V2 21100]|
0500:021110 |Arabesque [V2 21110]|
0500:021110 |Canal+ [V2 21110]|
0500:021200 |Asianet [V2 21200]|
0500:021700 |Harmonic [V2 21700]|
0500:021700 |digital media [V2 21700]|
0500:021900 |BHT TV [V2 21900]|
0500:022610 |C-Sat [V2 22610]|
0500:022C00 |RTVi [V2 22C00]|
0500:022E00 |Hayat TV [V2 22E00]|
0500:022F00 |Akta [V2 22F00]|
0500:023100 |RTVi [V2 23100]|
0500:023700 |HTB+ HD [V2 23700]|
0500:023800 |SSR/SRG [V2 23800]|
0500:024300 |Asianet [V2 24300]|
0500:024B00 |RTVi [V2 24B00]|
0500:024F00 |Akta [V2 24F00]|
0500:024F00 |N [V2 24F00]|
0500:024f00 |EuroSport [V2 24F00]|
0500:024f00 |EuroSport [V2 24F00]|
0500:030700 |Al Jazeera [V3 30700]|
0500:030A00 |HRT [V3 30A00]|
0500:030B00 |
TNTSAT [V3 30B00]|
0500:032500 |Harmonic [V3 32500]|
0500:032820 |CanalSat [V3 32820]|
0500:032830 |CanalSat [V3 32830]|
0500:032920 |Orange [V3 32920]|
0500:032940 |CanalSat [V3 32940]|
0500:032a00 |Orange P. [V3 32a00]|
0500:040810 |SSR/SRG [V4 40810]|
0500:041140 |Canal+ Maghreb [V4 41140]|
0500:041500 |JSC Sports [V4 41500]|
0500:041700 |Red Hot [V4 41700]|
0500:042200 |Dolly Buster [V4 42200]|
0500:042400 |JSC Sports [V4 42400]|
0500:042700 |
SCT/PH Media [V4 42700]|
0500:042700 |
SCT [V4 42700]|
0500:042800 |Bis [V4 42800]|
0500:043800 |
SCT [V4 43800]|
0500:043800 |Telespazio [V4 43800]|
0602:000000 |Pink [I2 0602]|
0602:000000 |NetMed [I2 0602]|
0603:000000 | Al Jazeera Sport [I2 0603]|
0604:000000 |Nova - ADD - Bulsatcom -
SCT [I2 0604]|
0608:000000 |Belgacom [I2 0608]|
0614:000000 |World TV [I2 0614]|
0614:000000 |GlobeCast [I2 0614]|
0616:000000 |RR Sat [I2 0616]|
0622:000000 |C. Digitaal [I2 0622]|
0628:000000 |
SCT [I2 0628]|
0640:000000 |GlobeCast UK [I 0640]|
0648:000000 |ORF Digital -AustriaSat [I 0648]|
0664:000000 |Digitürk [I2 0664]|
0668:000000 |Orbit [I2 0668]|
090F:000000 |Viasat [NDS 090F]|
0919:000000 |Sky Italia [NDS2 0919]|
091F:000000 |Total TV [NDS 091F]|
0929:000000 |Boom [NDS 0929]|
092B:000000 |D-Smart [NDS 092B]|
092F:000000 |Dolce TV [NDS 092F]|
0931:000000 |VisionTV [NDS 0931]|
093B:000000 |Sky Italia [NDS3 093B]|
093e:000000 |Viasat [NDS3 093E]|
0963:000000 |SkyUK [NDS3 0963]|
098E:000000 |Sky Deutschland [NDS BW 098E]|
098E:000000 |Kabel BW [NDS BW 098E]|
09AF:000000 |Kabelkiosk [NDS3 09AF]|
09C4:000000 |Sky Deutschland [NDS 09C4]|
09C4:000000 |ORF Digital [NDS 09C4]|
09c4:000000 |
HD+ Germany [NDS 09C4]|
09c7:000000 |Kabel Deutschland [NDS KD 09c7]|
0B00:000000 |MTV Network - Focus Sat - Akta - T-System - Wilhelmtel - Kabelkiosk - DigitAlb - Canal Digital Nordic - TVN - Scopus Net - RTVi - TnK - Telewizja [C 00]|
0B01:000000 |Telenor - N - Conto TV [C 01]|
0B02:000000 |UPC Ro - ESS (UPC Ro) - Telenor (UPC Ro) [C 02]|
0BAA:000000 |Hello HD - Tring - Filmbox HD [C AA]|
0D00:000000 |Digitürk - Arqiva - MTV Network - Romantica 1 [CW 0D00]|
0D01:000000 |GlobeCast [CW 0D01]|
0D02:000000 |UPC Direct [CW2 0D02]|
0D03:000000 |Skylink [CW 0D03]|
0D04:000400 |DMC [CW 0D04]|
0D05:000000 |ORF Digital - AustriaSat [CW 0D05]|
0D05:000004 |ORF Digital - AustriaSat [CW 0D05]|
0D05:000010 |ORF Digital - AustriaSat [CW 0D05]|
0D06:000000 |ITV Partner [CW 0D06]|
0D07:000000 |BFBS [CW 0D07]|
0d08:000000 |ALmajd [CW 0D08]|
0D0F:000000 |CS Link [CW2 0D0F]|
0d70:000000 |Skylink [CW 0d70]|
0D95:000000 |ORF Digital - AustriaSat [CW 0D05]|
0D95:000004 |AustriaSat [CW 04 0D95]|
0D95:000010 |AustriaSat [CW 10 0D95]|
1702:000000 |Sky Deutschland [B sat 1702]|
1702:000000 |ORF Digital [B sat 1702]|
1702:000001 |(ID.Unused) SKY Deutschland (19E)[tunneled Nagra]
1702:000002 |(ID.Unused) SKY Deutschland (19E)[tunneled Nagra]
1702:000003 |(ID.Unused) SKY Deutschland (19E)[tunneled Nagra]
1722:000000 |Sky Deutschland [B kab 1722]|
1722:000001 |(ID.Unused) KabelDeutschland (23E/19E)[tunneled Nagra]
1722:000002 |(ID.Unused) KabelDeutschland (23E/19E)[tunneled Nagra]
1722:000003 |(ID.Unused) KabelDeutschland (23E/19E)[tunneled Nagra]
1722:000401 |KD|Astra 23.5E|German
1800:002201 |Multicanal [N1 1800]|
1800:002301 |Multicanal [N1 1800]|
1800:003b01 |TeleClub [N1 1800]|
1800:007301 |Cablecom [N1 1800]|
1801:000000 |Sky Deutschland [N-UM01 kab]|
1801:000000 |UnityMedia [N-UM01]|
1801:000000 |Kabel Deutschland [N2 1801]|
1801:001102 |UnityMedia [N2 1102]|
1801:002111 |RCS DigiTV [N2 2111]|
1801:00c102 |GlobeCast [N C102]|
1802:000000 |TV Cabo - DIGI TV [N3 1802]|
1803:000000 |MediasetPrem - Cyfr Polsat - Eurosport [N3 1803]|
1810:000000 |Digital+ 19.2E [N3 1810]|
1830:000000 |
HD+ Germany [N3 1830]|
1830:003411 |
HD Plus (19E)[HD01]
1831:000000 |Sky Deutschland [N-UM01 kab]|
1831:000000 |UnityMedia [N-UM01]|
1833:000000 |Sky Deutschland [N3 1833]|
1833:000000 |ORF Digital [N3 1833]|
1834:000000 |Sky Deutschland [N3 1834]|
1834:000000 |Kabel Deutschland [N3 1834]|
1834:000401 |Kabel Deutschland [N3 D09]|
1835:000000 |Sky Deutschland [N-UM02 kab]|
1835:000000 |UnityMedia [N-UM02]|
1837:000000 |BetaDigital [N2 1837]|
1838:000000 |Sky Deutschland [N-UM02 kab]|
1838:000000 |UnityMedia [N-UM02]|
183D:000000 |TivùSat [N3 183D]|
1843:000000 |
HD+ Germany [N3 1843]|
1843:003411 |
HD Plus (19E)[N3 HD02]
1880:000000 |DIGI TV [N3 1880]|
4AE0:000000 |Tricolor [DRE 4AE0]|
4AE1:000000 |PH Media [DRE 4AE1]|
4AE1:000000 |Platforma HD [DRE 4AE1]|