Quantcast
Aktuelles
Digital Eliteboard - Das Digitale Technik Forum

Registriere dich noch heute kostenlos, um Mitglied zu werden! Sobald du angemeldet bist, kannst du auf unserer Seite aktiv teilnehmen, indem du deine eigenen Themen und Beiträge erstellst und dich über deinen eigenen Posteingang mit anderen Mitgliedern unterhalten kannst! Zudem bekommst du Zutritt zu Bereichen, welche für Gäste verwehrt bleiben

Registriere dich noch heute kostenlos, um Mitglied zu werden! Sobald du angemeldet bist, kannst du auf unserer Seite aktiv teilnehmen, indem du deine eigenen Themen und Beiträge erstellst und dich über deinen eigenen Posteingang mit anderen Mitgliedern unterhalten kannst! Zudem bekommst du Zutritt zu Bereichen, welche für Gäste verwehrt bleiben

Umzug auf RasPi Probleme mit Betatunnel und CAIDs - Config Probleme ? Bitte um Hilfe

forum-merlin

Ist gelegentlich hier
Registriert
30. September 2009
Beiträge
60
Reaktionspunkte
137
Punkte
53
Ort
daheim
Hallo Forum,


ich habe bisher einen Debian basierenden OSCAM Server (OSCAM 1.10rc-svn build #5983) auf dem auch ein camd3 Server als Proxy läuft.
Diesen würde ich nun gerne auf einen Raspberry "umziehen" und dann gleich DOScam drauf machen. Dann brauche ich den camd3 nicht mehr.


Ich habe folgende Karten:
- S02 Sky FullAbo
- schwarze HD+ Karte
an zwei org. Smargo Readern


Bisher realisiert:
- Raspberry installiert und soweit eingerichtet
- erstmal OScam installiert, aber dann gegen DOScam Binary ausgetauscht.
- aktuell habe ich DOScam v0.16


Um ehrlich zu sein habe ich jetzt schon etliches über Betatunnel und CAIDs etc. gelesen, aber kapiert habe ich es noch nicht.


Um konkreter zu werden...
Welche Files muss ich aktualisieren und an welcher Stelle (vielleicht hat jemand zu der Konstellation gleich die nötigen Files für mich) damit ich mein System wieder aktuell und stabil habe?


Ich vermute ein "WirrWar" in OSCAM.services, OSCAM.servid, OSCAM.provid und vielleicht auch bei der OSCAM.users


Ich verstehe das Thema BETATUNNEL und CAID nicht so recht.




Wenn ich nämlich per CCcam auf den Server zugreife und auf den Reader gehe der die SoftCam.Key liest, sagt mein Log immer dass für ORF1HD die CAID 0D05 benutzt werden soll.
Dann wirds aber nicht helle.


Da ich aber auch das Webinterface mit den Picons nutzen möchte, und 0D05 scheinbar die alten CAIDs sind, müsste ich nun irgendwie schauen, dass ich anstatt 0D05 dann 0D95 verwende.


Und da ich das alles nicht so ganz raffe, eben die Frage wo ich vielleicht noch so meine Fehler in der config habe.








Kann mir bitte jemand helfen?


Vielen Dank


der Merlin




hier meine Files:
OSCAM.conf
################
## OSCAM.conf ##
################
[global]
serverip = 192.168.1.44
logfile = /usr/local/etc/oscam.log
maxlogsize = 2048
lb_save = 200


[cs357x]
port = 19000
suppresscmd08 = 1


[cccam]
port = 18000
nodeid = CEF99472106B157C
version = 2.2.1
reshare = 0


[monitor]
nocrypt = 127.0.0.1,10.0.0.0-10.255.255.255,172.16.0.0-172.31.255.255,192.168.0.0-192.168.255.255


[webif]
httpport = 8081
httpuser = admin
httppwd = password
httpcss = /usr/local/etc/blacksnake_grey.css
httptpl = /usr/local/etc/picons/
httphelplang = de
httprefresh = 5
httpshowpicons = 1
httpallowed = 10.0.0.0-192.168.255.255




OSCAM.user:
################
## oscam.user ##
################
[account]
user = schlafzimmer
pwd = schlafen
description = Schlafzimmer
group = 1,2,3,4
uniq = 4
monlevel = 2
au = 1
caid = 1702,1833,1843,0D05,0D95,1722,1834
cccmaxhops = 0


[account]
user = wohnzimmer
pwd = wohnen
description = Wohnzimmer
group = 1,2,3,4
uniq = 4
monlevel = 2
au = 1
caid = 1702,1833,1843,0D05,0D95,1722,1834
betatunnel = 0D05.FFFF:0D95.FFFF
cccmaxhops = 0


[account]
user = dbox2
pwd = keller
description = Keller
group = 1,2,3,4
uniq = 4
monlevel = 2
au = 1
caid = 1702,1833,1843,0D05,0D95,1722,1834
cccmaxhops = 0



oscam.server
#######################
#oscam.server / SERVER#
#######################
#[reader]
enable = 1
label = hdplus
protocol = mouse
device = /dev/ttyUSB0
smargopatch = 1
caid = 1843
rsakey = BF<hidden>D5
boxkey = A7<hidden>7C
detect = CD
mhz = 368
cardmhz = 368
group = 1
emmcache = 1,3,2




[reader]
enable = 1
label = skyall
protocol = mouse
device = /dev/ttyUSB1
smargopatch = 1
caid = 1702,1833
detect = CD
mhz = 600
cardmhz = 600
group = 2
emmcache = 1,3,2

#READER auskommentiert da nicht genutzt
#[reader]
#label = camd3-proxy
#enable = 1
#protocol = camd35
#device = 192.168.1.44,33455
#user = camd3
#password = password
#caid = 0D05
#ident = 0D05:000004,000010
#group = 3


[reader]
label = SoftCam-Key
enable = 1
group = 4
protocol = constcw
device = /usr/local/etc/keys/SoftCam.Key
#services = ORF,Austriasat
caid = 0D05,0D95




OSCAM.services:
#########################
#oscam.services / SERVER#
#########################


[hdplus]
#caid = 1843 # schwarze (1843) HD+ SmartCard
#srvid = EF10,EF11,EF14,EF15,EF74,EF75,EF76,EF77,5273,5274,1519
caid = 1830,1843 # weiße (1830) und schwarze (1843) SmartCard
srvid = 1519,151A,2E9A,5273,5274,EF10,EF11,EF14,EF15,EF74,EF75,EF76,EF77




[skyall]
caid = 1702,1833,09C4,098C
srvid = 0008,0009,000A,000B,000C,000D,000E,0010,0011,0013,0014,0015,0016,0017,0018,0019,001A,001B,001C,001D,0021,0022,0023,0024,
0025,0026,0027,0029,002A,002B,0032,0034,001E,0037,0038,0039,003A,003C,003D,003E,003F,0040,0041,0042,0043,0044,0046,0069,0070,0071,
0072,0073,006A,006B,006C,,006D,006E,006F,006D,0066,0074,0075,0076,0077,0078,0079,007A,007B,007C,007D,007E,007F,0080,0081,0082,0083,
0084,00A8,00DD,00DE,00DF,00FB,00F2,00FC,00FD,00FE,0105,0106,0107,010F,0110,0111,0119,011A,011B,0123,0124,0125,012D,012E,012F,0137,
0138,0139,0141,0142,0143,014B,014C,014D,014E,0156,0159,0160,0163,016B,016D,0175,0201,0203,0204,0206,07FF,2EFE,3331,4461,4462,6FB8,
6FF1,7001,7009,700A,013E,0148,015C,010E,0118,0122,012C,0136,0140,014A,0154,0104




[orfcw]
caid = 0D05,0D95
provid = 000000,000004
srvid = 132F,1330,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,4E27,33A7,33A5,332D


[orfice]
caid = 0648
provid = 000000
srvid = 132F,1330,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,4E27,33A7,33A5,332D


[skyorf]
caid = 1702
provid = 000000
srvid = 132F,1330,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,4E27,33A7,33A5,332D


[plusaustria]
caid = 0D95
provid = 000000,000004,000010
srvid = 003E,003B,07FF,2EFE,4461,4462,6FEE,6FEF,6FF0,6FF3,6FFF,14B4,14B5,14B6,14B7,0025


[hdaustria]
caid = 0648,098C,09C4
provid = 000000
srvid = 14B7,14B4,2E87,2EA5,14B5,2E91,14B6,527E,527D,152D


[kombiaustria]
caid = 0648
provid = 000000
srvid = 14B7,14B4,2E87,2EA5,14B5,2E91,14B6,527E,527D,2B01,4461,4462,0025,07FF,2EFE,6FEF,6FF3,6FEE,6FFF,6FF0,003B,152D,3251,3252,3253




[telekommunicationniesslgmbh]
caid = 0B02
provid = 000000
srvid = 32D7,32D8,32D9


[TNTsat_all]
caid = 0500
provid = 030B00
srvid = 1903,2009,2010,2136,2200,2202,2206,2207,2208,2211,2214,2216,2289,2329,2337,2351,2458,2462,2472,2476,2480,2486,2649,2650,2651,2652,2653,2654,4284,4290,1FEB,25E5,25E6,25E7,25E8,25E9,1F41,1F44,1F45,1F48,1F4A,1F55,1F56,1F57,1F58,1FD8,1FDF,20A4,20A5,20AE,20AF,20B3,20B4,20B5,20B6,217C,21FD,221A,221B,233D,234B,245E,246C,248A,25EA,25EB,25EC,25ED,25EE,25EF,25F0,264A,264B,264C,264D,264E,264F,2F67,2F8A,2F8E,6F73,6F86,6F87




[TNTSAT_HD]
caid = 0500
provid = 030B00
srvid = 2329,233d,2458,245e,2462,246c,2472,2476


[CPLUS_LE_BOUQUET_SD]
caid = 0500
provid = 032830
srvid = 2009,200C,201D,200B,200A,200D,2010,20B3,20AE,20A5,20B6,1F48,25E5,25E6,25E7,2649,25E9,264D,2650,2651,25ED,25EE,25EF,
2653,25E8,264A,264B,264C,25EA,264E,264F,25EB,25EC,1F57,2652,25F0,23F3,2407,1F41,1F58,20AF,20B4,20A4,20B5,1FEB,1FD8,4284,
4290,1F44,1F56,1F4A,1F55,23F1,2405,23F6,240A,23F7,240B


[CPLUS_LE_BOUQUET_HD]
caid = 0500
provid = 032830
srvid = 2263,2262,2265,2261,2275,227F,2264,2278


[CSAT_CHAINEALUNITE]
caid = 0500
provid = 032820,032830,032840
srvid = 2343,2357,4285,2417,26B9,26CD,1F47,1F4C,1966,197A,190A,2521,2135
# srvid = DJazz.TV HD,Dorcel TV,Golf,Golf HD,Mezzo,Mezzo Live HD,Pink X,Seasons,Melody


[CSAT_HD]
caid = 0500
provid = 032820,032830,032840
srvid = 19C9,19DD,2458,246C,189D,18B1,189E,18B2,2464,2482,248C,26C4,2263,2262,2265,2261,2275,227F,2264,2278,2270,2284,26C1,2341,2355,
234C,24E2,19DE,24E1,2343,2357,2335,2349,2462,2476,26B9,26CD,196B,197F,1989,245E,2472,197B,24BB,24CF,1966,197A,6FB8,6FB9,1987,232B,196A,
2333,2347,245A,246E,2478,1969,197D,19CB,26C5,26B2,26C6,233D,1968,197C,2461,2475,2460,2474
# srvid = 13 Rue Universal HD,Arte HD,beIN Sport 1 HD,beIN Sport 2 HD,Blackbelt TV HD,Brava HD,Canal Cinéma HD,Canal Décalé HD,
Canal Family HD,Canal HD,Canal Sport HD,Ciné Premier HD,Discovery Channel HD,Discovery Science HD,Disney Channel HD,Disney Cinemagic HD,
Disney Junior HD,Disney XD HD,DJazz.TV HD,Eurosport HD,France 2 HD,Golf HD,Kombat Sport HD,M6 HD,M6 Music HD,Ma Chaîne Sport HD,
Mezzo Live HD,MTV Live HD,Nat Geo Wild HD,National Geographic Channel HD,OCS Max HD,Paris Première HD,Penthouse HD,serieclub HD,
Syfy Universal HD,TCM HD,Téva HD,TF1 HD,TF6 HD,Ushuaïa TV HD,W9 HD


[CSAT_LESCHAINESCANAL]
caid = 0500
provid = 032820,032830,032840
srvid = 2520,200B,2263,200A,2262,2009,200C,201D,200D,2265,2261,2275,227F,2010,2024,2264,2278,21AE,21B0,21C1
# srvid = Canal à la demande,Canal Cinéma,Canal Cinéma HD,Canal Décalé,Canal Décalé HD,Canal,Canal Family,Canal Family HD,
Canal HD,Canal Sport,Canal Sport HD,Mosaïque Canal


[CSAT_LESTHEMATIQUES]
caid = 0500
provid = 032820,032830,032840
srvid = 1F46,19C9,19DD,427D,1FDF,1FEC,2458,246C,20A3,2742,274E,2156,2F94,2F8A,2753,6F70,26C4,2589,213B,213D,2142,6F69,2F99,6F6A,1FDE,
23A3,2587,23F1,2F8E,26C1,2341,2355,200F,234C,22CB,19DE,2201,24E1,22CF,2526,22C9,79F4,1FD7,2335,2349,1AF9,1AFA,1AFE,20A5,20B6,2462,2476,
25E5,25E6,25E7,2649,25E9,264D,1F48,2650,2651,25ED,25EE,25EF,2653,25E8,264A,264B,264C,25EA,264E,264F,25EB,25EC,1F57,2652,25F0,23F3,2407,
1F41,1F58,23F7,240B,6FF7,23F6,240A,2581,2011,1F4A,1F55,21FE,1FE1,196B,197F,1989,22C6,1FDC,23F2,2202,2F58,274F,20AF,20B4,245E,2472,23AA,
21FD,4287,20A0,20A2,20AD,1B59,219B,219C,219D,21A2,21A6,21AE,21B0,21C1,6FF5,6FEC,7003,6FB8,6FB9,7002,6FF2,6FFC,1F44,1F56,1906,4284,4290,
1F45,2333,2347,190A,2523,1FD9,2588,2203,2138,428B,1FE0,1969,197D,1F49,21FF,19CB,1909,1FDA,1FDD,26B2,26C6,20AE,20B3,2329,233D,251D,1968,
197C,1FE2,1FD8,1FEB,2206,1901,2F67,20A1,2654,2F68,1FDB,20A4,20B5,2460,2474
# srvid = 13 Rue Universal,13 Rue Universal HD,AB1,Arte,Arte HD,À voir ce soir,BBC World News,Best of Shopping,BFM Business,BFM TV,
Bloomberg TV,Boing,Brava HD,Canal J,Canalsat Radios,Cartoon Network,Cash TV,CNN International,Comédie,
Canalsat à la demande,Cuisine,D17,D8,Discovery Channel HD,Discovery Science HD,Disney Channel,Disney Channel HD,Disney Junior,
Disney Junior HD,Disney XD,Disney XD HD,E,Equidia Life,Equidia Live,Euronews,Eurosport,Eurosport HD,France 24,France 2,
France 2 HD,France 3 Amiens,France 3 Besançon,France 3 Bordeaux,France 3 Caen,France 3 Clermont-Ferrand,France 3 Dijon,France 3,
France 3 Grenoble,France 3 Lille,France 3 Limoges,France 3 Lyon,France 3 Marseille,France 3 Montpellier,France 3 Nancy,France 3 Nantes,
France 3 Nice,France 3 Orléans,France 3 Paris,France 3 Poitiers,France 3 Reims,France 3 Rennes,France 3 Rouen,France 3 National,
France 3 Strasbourg,France 3 Toulouse,France 4,France 5,France Ô,Game One,Gulli,Histoire,Infosport,iTélé,Jimmy,June,Kombat Sport HD,
La Chaîne Météo,LCI,La Chaîne parlementaire,L'Équipe TV,Liberty TV,M6 Boutique Co,M6,M6 HD,M6 Replay,Maison,Mangas,MCM,MCM Pop,
MCM Top,Montagne TV,Mosaïque Canalsat,Mosaïque Canal,MTV Base,MTV,MTV Idol,MTV Live HD,MTV Pulse,Nickelodeon,NRJ 12,NRJ Hits,NT1,
Paris Première,Paris Première HD,Pink TV,Piwi,Planète,Planète Justice,Planète No Limit,Planète Thalassa,RTL9,serieclub,serieclub HD,Sport,
Syfy Universal,Syfy Universal HD,Télétoon1,Télétoon,Téva,Téva HD,TF1,TF1 HD,TF6,TF6 HD,TiJi,TMC,Trace Urban,TV5 Monde,TV8 Mont-Blanc,
TV Breizh,France 3 Via Stella,Vivolta,Voyage,W9,W9 HD


[CSAT_PACK18ANS]
caid = 0500
provid = 032820,032830,032840
srvid = 4285,1907,1902,245A,246E,2478,21A5,4280
# srvid = Dorcel TV,Frenchlover TV,Libido TV,Penthouse HD,Private Spice,XXL


[canaldigitaal]
caid = 100
provid = 0006A
srvid = 1B7B,17C0,51D6,0FAB,0FAB,0FAC,0FAD,0808,0809,0FBE,13B1,07F3,07DF,07E4,
0FAF,6FF0,6FF1,6FFF,6FEF,6FF3,0FAE,7007,07F4,31F9,07FA,07D4,07D5,0FA2,07D6,07EF,0FA3,07E9,51C7,
51D1,232A,13BB,51CC,13AA,5230,178E,177A,177F,1784,1789,1F47,5142,5154,5144,5146,31E7,31E8,13B2,
1793,1B6C,5217,17CA,5212,522B,521C,6FB8,1B67,1B62,1B71,13B1,13C0,17CE,13B2,5221,5226


[digiturk]
caid = 0D00
provid = 0000C0
srvid = 14B7,05EC,1DB6,1E7D,1F4D,061A,1DB9,14C3,1CC0,1C8B,14C7,1C8D,10DC,025C,1906,
0264,025B,0932,05DD,190B,0456,1D4D,1C86,10DA,1D5F,044D,14B5,0907,1E83,1D5E,
027E,10D2,14BF,06AE,1D4E,05E6,1905,1D58,1907,190A,1D51,025A,1F45,10D1,193D,
1DB8,10CF,05DE,0454,14B8,028C,1C87,1C8F,0455,1D56,1DB4,06A7,06A8,06AF,06A6,
1C85,10CD,10CE,08FE,05E2,08FD,06AC,14C5,06A9,10F4,1904,1914,06A5,05E3,1F49,
06AB,025D,190C,0259,1D5B,1D5C,1D61,0457,1DB7,044E,1F47,1F42,1DB5,05DF,1F4C,
1F43,1F44,1DB1,06B1,14C4


[dollybuster]
caid = 0500
provid = 042200,042210
srvid = 1272,1273,1274,1275,1264,1290,1291


[redlighthd]
caid = 0500
provid = FFF8F0,043800,042800
srvid = 4224,4223,4225,43B3,35C1,35C2,35C9,35C3,35C6,35C7,35C8,35C0,000A,35C4,364C


[redlightdg]
caid = 4ABF
provid = 000000
srvid = 4224,4225,1360


[privatespice]
caid = 0500
provid = 032500
srvid = 1251


[freextv]
caid = 0500
provid = FFF830,041700,041710
srvid = 1251,0832,0833


[xxl]
caid = 0500
provid = 042800
srvid = 4280,4285,427F


[Digital+HD]
caid = 1810
provid = 000000,004001
srvid = 74CC,76C0,7479,76CA,7500,746C,75FB,7851,746D,7502,746E,7736,7882,77C1,760C,76C7,7883,77C9,
7694,7855,74CF,77C5,74FE,746F,7468,7850,7477,7885,7796,781F,7790,7471,76C8,74FF,7730,77F5,75F9,
77EF,7570,77BC,77C0,77C2,7604,77C7,77C3,77BF,760E,77BE,7469,75FE,7822,778F,7853,74CD,778E,7852,
7792,756B,756E,7577,7578,7579,769E,76CC,76C4,7601,77F3,7501,7732,7789,7692,769A,769D,769C,769B,
7573,7574,7576,75FD,778A,7821,778D,7884,77D8,7797,7731,772D,772B,74CE,76C9,76CE,7795,6FB8,77F6,
6FF3,6FF0,76C5,7470,781E,76C3,7820,7729,772A,746B,7696,7699,6FF4,7602,75FF,77F4,77EE,7738,77ED,
7472,7473,7474,779D,779C,7478,7886,7612,7613,7614,7615,7625,7626,7621,761C,761D,7628,761B,7624,
7616,7619,75FA,7618,761A,7611,761E,7627,7623,761F,7620,7617,7622,75A6,75B0,75B2,7854,768E,768F,
7690,7691,7565,7566,7567,756F,7693,7697,7568,7569,756A,7695,7562,7571,7563,7572,778B


[Hustler 19.2]
caid = 0500
provid = 050F00
srvid = 4285,3253


OSCAM.servid
#######################
# oscam.srvid / SERVER#
#######################


# Astra HD+ Germany - Astra 19.2E
1843,09C4:1519|Astra HD+|Tele5 HD|TV|
1843,09C4:5273|Astra HD+|NICK/CC HD|TV|
1843,09C4:5274|Astra HD+|N24 HD|TV|
1843,09C4:EF10|Astra HD+|RTL HD|TV|
1843,09C4:EF11|Astra HD+|VOX HD|TV|
1843,09C4:EF14|Astra HD+|Sport1 HD|TV|
1843,09C4:EF15|Astra HD+|RTL2 HD|TV|
1843,09C4:EF74|Astra HD+|SAT.1 HD|TV|
1843,09C4:EF75|Astra HD+|ProSieben HD|TV|
1843,09C4:EF76|Astra HD+|kabel eins HD|TV|
1843,09C4:EF77|Astra HD+|Sixx HD|TV|
1843,09C4:277E|Astra HD+|. (SD)|TV|


# ORF - Astra 19.2E
1702,09C4,0D05,0D95,0648,1833:132F|ORF Digital 19.2E|ORF 1 HD|TV|General|
1702,09C4,0D05,0D95,0648,1833:1330|ORF Digital 19.2E|ORF 2 HD|TV|General|
1702,09C4,0D05,0D95,0648,1833:4E27|ORF Digital 19.2E|Puls 4 Austria|TV|Talk shows|
1702,09C4,0D05,0D95,0648,1833:0046|ORF Digital 19.2E|Alpenglühen TVX|TV|Erotic|
1702,09C4,0D05,0D95,0648,1833:3332|ORF Digital 19.2E|Austria 9 TV|TV|General|
1702,09C4,0D05,0D95,0648,1833:32C9|ORF Digital 19.2E|ORF 1|TV|General|
1702,09C4,0D05,0D95,0648,1833:32CA|ORF Digital 19.2E|ORF 2|TV|General|
1702,09C4,0D05,0D95,0648,1833:32CB|ORF Digital 19.2E|ORF 2 Wien|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32CC|ORF Digital 19.2E|ORF 2 NiederÖsterreich|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32CD|ORF Digital 19.2E|ORF 2 Burgenland|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32CE|ORF Digital 19.2E|ORF 2 OberÖsterreich|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32CF|ORF Digital 19.2E|ORF 2 Salzburg|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32D0|ORF Digital 19.2E|ORF 2 Tirol|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32D1|ORF Digital 19.2E|ORF 2 Vorarlberg|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32D2|ORF Digital 19.2E|ORF 2 Steiermark|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32D3|ORF Digital 19.2E|ORF 2 Kärnten|TV|Regional|
1702,09C4,0D05,0D95,0648,1833:32D4|ORF Digital 19.2E|ATV (Austria)|TV|General|
1702,09C4,0D05,0D95,0648,1833:33A7|ORF Digital 19.2E|ATV 2|TV|General|
1702,09C4,0D05,0D95,0648,1833:33A5|ORF Digital 19.2E|ORF Sport+|TV|General|
1702,09C4,0D05,0D95,0648,1833:31FC|ORF Digital 19.2E|PLANET|TV|General|
1702,09C4,0D05,0D95,0648,1833:332D|ORF Digital 19.2E|ORF 3|TV|General|




#
# DVB-S/C - Sky Deutschland
#
1702,1722,1833,1834,09C4,09C7:000C|Sky|NatGeo Wild|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:000D|Sky|National Geographic|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:000E|Sky|Discovery Channel|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0010|Sky|Fox Serie|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0013|Sky|Junior|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0015|Sky|Beate-Uhse.tv|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0016|Sky|Heimatkanal|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0017|Sky|Sky Krimi|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0018|Sky|Classica|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:001A|Sky|Playhouse Disney|TV|Sky Welt
1702,1722,1833,1834,1837,09C4,09C7:001B|Sky|RTL Crime|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:001C|Sky|Disney XD (Jetix)|TV|Sky Welt
1702,1722,1833,1837,1834,09C4,09C7:001D|Sky|RTL Passion|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0022|Sky|Disney Channel|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0024|Sky|Syfy|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:002A|Sky|13th Street|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0032|Sky|TNT Serie|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0034|Sky|Spiegel Geschichte|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:00A8|Sky|Motorvision TV|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0206|Sky|Goldstar TV|TV|Sky Welt


1702,1722,1833,1834,09C4,09C7:0008|Sky|Sky Comedy|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0009|Sky|Sky Action|TV|Sky Film
1702,1722,1833,1834,1836,09C4,09C7:000A|Sky|Sky Cinema|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:000B|Sky|Sky Cinema +1|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0014|Sky|Sky Emotion|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0019|Sky|Disney Cinemagic|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0029|Sky|Sky Cinema Hits|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:002B|Sky|Sky Cinema +24|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0203|Sky|MGM|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0204|Sky|Sky Nostalgie|TV|Sky Film


1702,1722,1833,1834,09C4,09C7:0011|Sky|Sky Sport News|TV|Sky Sport
1702,1833,09C4:0035|Sky|Sky Sport Austria|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00DD|Sky|Sky Sport 1|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00DE|Sky|Sky Sport 2|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00FD|Sky|Sky Sport 00FD|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0107|Sky|Sky Sport 0107|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0111|Sky|Sky Sport 0111|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:011B|Sky|Sky Sport 011B|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0125|Sky|Sky Sport 0125|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:012F|Sky|Sky Sport 2 / F1 Multisignal|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0139|Sky|Sky Sport 2 / F1 Highlights|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0143|Sky|Sky Sport 2 / F1 Daten|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:014D|Sky|Sky Sport 2 / F1 Cockpit|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:016B|Sky|Sky Sport 016B|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0175|Sky|Sky Sport 0175|TV|Sky Sport


1702,1722,1833,1834,09C4,09C7:00DF|Sky|Sky Bundesliga|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0106|Sky|Sky Bundesliga 1|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0110|Sky|Sky Bundesliga 2|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:011A|Sky|Sky Bundesliga 3|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0124|Sky|Sky Bundesliga 4|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:012E|Sky|Sky Bundesliga 5|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0138|Sky|Sky Bundesliga 6|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0142|Sky|Sky Bundesliga 7|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:014C|Sky|Sky Bundesliga 8|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0156|Sky|Sky Bundesliga 9|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0160|Sky|Sky Bundesliga 10|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:00FC|Sky|Sky Bundesliga 11|TV|Sky Bundesliga


1702,1722,1833,1834,09C4,09C7:00FB|Sky|Sky Select 00FB|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:00FE|Sky|Sky Select 00FE|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0105|Sky|Sky Select 0105|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0108|Sky|Sky Select 0108|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:010F|Sky|Sky Select 010F|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0119|Sky|Sky Select 0119|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0123|Sky|Sky Select 0123|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:012D|Sky|Sky Select 012D|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0137|Sky|Sky Select 0137|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0141|Sky|Sky Select 0141|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:014B|Sky|Sky Select 014B|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0078|Sky|Sky Select HD|TV|Sky Select


1702,1722,1833,1834,09C4,09C7:0069|Sky|Sky Sport HD Extra|TV|Sky Sport HD
1702,1722,1833,1834,09C4,09C7:006A|Sky|Sky Action HD|TV|Sky Film HD
